Compare
Tork Atlas Copco FX13 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4172 | |||||
Manufactur year: | 2019 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1100x780x1000 | |||||
Machine weight (kgs): | 128kg | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | ||||||
Max working pressure (bar): | ||||||
Drying capacity (l/s): | ||||||
Drying technology (type): | ||||||
Cooling medium (type): | R410A | |||||
Max inlet temperature (°C): |