Compare
Millingmachine Mattson o Zetterlund VF600 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4168 | |||||
Manufactur year: | ||||||
Accessories | 3axlig digital Easson ES-10 Bordsmatning |
|||||
Machine measurement (LxWxH mm): | 1000x970x1900 | |||||
Machine weight (kgs): | 515kg | |||||
Spindle speed (rpm): | 80-2500 | |||||
Motor power (kW): | ||||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | ||||||
Total power requirement (kW): | ||||||
Table length (mm): | 580 | |||||
Table width (mm): | 215 | |||||
Longitudal movement, X (mm): | 330 | |||||
Cross movement, Y (mm): | 215 | |||||
Vertical movement, Z (mm): | 320 | |||||
Spindle taper vertical (type/size): | ||||||
Spindle tape horizontal (type/size): | ||||||
Feeds X/Y/Z (mm/min): | 15-252 | |||||
Distance spindle - table (mm): | 0-400 | |||||
Spindle feed (mm/rev): | ||||||
Spindle movement (mm): |