Compare
Atlas Copco CD520 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4166 | |||||
Manufactur year: | 2008 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1600x850x2300 | |||||
Machine weight (kgs): | 1000kg | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | ||||||
Max working pressure (bar): | 11bar | |||||
Drying capacity (l/s): | ||||||
Drying technology (type): | ||||||
Cooling medium (type): | ||||||
Max inlet temperature (°C): |