Compare
Kompressorblock Atlas Copco LE7-10 UVB | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4145 | |||||
Manufactur year: | 2022 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 780x670x850 | |||||
Machine weight (kgs): | 66kg | |||||
Motor power (kW): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | ||||||
Compression technology (type): | kolv | |||||
Air capacity (l/s): | ||||||
Max working pressure (bar): | ||||||
Running hours (h): | ||||||
Noise level (db(A)): |