Compare
Kompressorblock Atlas Copco LE10-10 UVB | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4127 | |||||
Manufactur year: | 2022 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | 45kg | |||||
Motor power (kW): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | ||||||
Compression technology (type): | kolv | |||||
Air capacity (l/s): | ||||||
Max working pressure (bar): | ||||||
Running hours (h): | ||||||
Noise level (db(A)): |