Compare
Deckel SO | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4123 | |||||
Manufactur year: | ||||||
Accessories | Max. borrning av spännhylsorna: 17,5 [mm] - Invändig kon i hylsan: CM1 och CM2 - Max skärpradie: 10 [mm] - Max sidojustering: 10 [mm] - Längdjustering: 40 [mm] - Justering av back off-vinkel : 45 [°] - Mått på koppslipskivan : 100 x 50 x 20 [mm] - Mått: 510 x 565 x 290 [mm] |
|||||
Centre height (mm): | ||||||
Centre distance (mm): | ||||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | ||||||
Spindle speed (rpm): | ||||||
Motor power (kW): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | ||||||
Total power requirement (kW): | ||||||
Longitudal movement, X (mm): | ||||||
Cross movement, Y (mm): | ||||||
Table size (LxW mm): | ||||||
Grinding head movement, Z-axis (mm): | ||||||
Work head longitudal movement (mm): | ||||||
Work head cross movement (mm): | ||||||
Work head swivel (°): | ||||||
Taper in work head (type/size): | ||||||
Max grinding dia between centres (mm): | ||||||
Max grinding dia work head over table (mm): | ||||||
Spindle swivel (°): |