Compare
Millingmachine TOS 40NC | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4122 | |||||
Manufactur year: | 1984 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 3500x3200x2300 | |||||
Machine weight (kgs): | 5200kg | |||||
Spindle speed (rpm): | ||||||
Motor power (kW): | ||||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | Heidenhain TNC155 | |||||
Total power requirement (kW): | ||||||
Table length (mm): | 1300 | |||||
Table width (mm): | 500 | |||||
Longitudal movement, X (mm): | 850 | |||||
Cross movement, Y (mm): | 500 | |||||
Vertical movement, Z (mm): | 450 | |||||
Spindle taper vertical (type/size): | Iso 50 | |||||
Spindle tape horizontal (type/size): | ||||||
Feeds X/Y/Z (mm/min): | 33,3 | |||||
Distance spindle - table (mm): | ||||||
Spindle feed (mm/rev): | ||||||
Spindle movement (mm): |