Compare
CNC Lathe Mazak Multiplex 420 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4079 | |||||
Manufactur year: | 1990 | |||||
Accessories | Plockrobot | |||||
Spindle bore (mm): | ||||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | 7200kg | |||||
Swing over bed (mm): | ||||||
Swing over cross slide (mm): | ||||||
Spindle speed (rpm): | ||||||
Spindle nose: | ||||||
Motor power (kW): | ||||||
Feed length/cross (mm/rev): | ||||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | Mazatrol T32-4 | |||||
Tool changer (type/number of tools): | ||||||
Total power requirement (kW): | ||||||
Max bar capacity (mm): | ||||||
Turning diameter (mm): | ||||||
Turning length (mm): | ||||||
Live tooling (number axial/radial): | ||||||
Tool holder (type): |