Compare
Kompressor Atlas Copco SF22+ | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 4067 | |||||
Manufactur year: | 2016 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1650x750x1850 | |||||
Machine weight (kgs): | 687kg | |||||
Motor power (kW): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | Skruv | |||||
Air capacity (l/s): | 40,8 | |||||
Max working pressure (bar): | 8 | |||||
Running hours (h): | ||||||
Noise level (db(A)): |