Compare
Tork Atlas Copco FD20 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4040 | |||||
Manufactur year: | 2021 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 800x600x600 | |||||
Machine weight (kgs): | 34kg | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 230 | |||||
Max working pressure (bar): | 20 | |||||
Drying capacity (l/s): | ||||||
Drying technology (type): | kyla | |||||
Cooling medium (type): | R513A | |||||
Max inlet temperature (°C): |