Compare
Kyltork Atlas Copco FD150 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4036 | |||||
Manufactur year: | 2015 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1200x800x1200 | |||||
Machine weight (kgs): | 154kg | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 230 | |||||
Max working pressure (bar): | 14 | |||||
Drying capacity (l/s): | ||||||
Drying technology (type): | kyla | |||||
Cooling medium (type): | R410A | |||||
Max inlet temperature (°C): |