Compare
Kompressor Atlas Copco LT2-15CV BM230/1/50CE | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 3880 | |||||
Manufactur year: | 2021 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 800x600x750 | |||||
Machine weight (kgs): | 50kg | |||||
Motor power (kW): | 1,56kw | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | kolv | |||||
Air capacity (l/s): | 2,1 | |||||
Max working pressure (bar): | 15 | |||||
Running hours (h): | ||||||
Noise level (db(A)): |