Compare
Lathe Okuma LS | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 3872 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Centre height (mm): | 225 | |||||
Centre distance (mm): | 1200 | |||||
Spindle bore (mm): | 51 | |||||
Machine measurement (LxWxH mm): | 2800x1200x1500 | |||||
Machine weight (kgs): | 2500kg | |||||
Swing over bed (mm): | ||||||
Swing in gap (mm): | ||||||
Swing over cross slide (mm): | ||||||
Spindle speed (rpm): | 35-1800 | |||||
Spindle nose: | ||||||
Motor power (kW): | ||||||
Feed length/cross (mm/rev): | ||||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Spindle movement (mm): | ||||||
Taper in pinol (type/size): | ||||||
Top slide movement (mm): |