Compare
Gratomat 300H | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 3858 | |||||
Manufactur year: | 1970 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | ||||||
Motor power (kW): | ||||||
Supply voltage (V): |
Gratomat 300H | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 3858 | |||||
Manufactur year: | 1970 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | ||||||
Motor power (kW): | ||||||
Supply voltage (V): |