Compare
CNC lathe WEILER E 90 x 4500 | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 3804 | |||||
Manufactur year: | 2013 | |||||
Accessories | Borrstångsenhet för dia upptill 140 mm 850 mm pneumatisk chuck Stödlager 30-400 mm Stödlager 300-600 mm |
|||||
Spindle bore (mm): | 262 | |||||
Machine measurement (LxWxH mm): | 6900x2600x2120 | |||||
Machine weight (kgs): | 10500 | |||||
Swing over bed (mm): | 900 | |||||
Swing over cross slide (mm): | 530 | |||||
Spindle speed (rpm): | 1-700 | |||||
Spindle nose: | ||||||
Motor power (kW): | 45/37 | |||||
Feed length/cross (mm/rev): | 0-20 | |||||
Rapid traverse (m/min): | Z 7/X 3,5 | |||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | ||||||
Tool changer (type/number of tools): | Sauter/4 pos | |||||
Total power requirement (kW): | ||||||
Max bar capacity (mm): | ||||||
Turning diameter (mm): | ||||||
Turning length (mm): | 4500 | |||||
Live tooling (number axial/radial): | ||||||
Tool holder (type): |