Compare
CNC Millingmachine ABENE VHF 650 CNC | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 3764 | |||||
Manufactur year: | 1992 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 2200x2300x1900 | |||||
Machine weight (kgs): | 2400kg | |||||
Spindle speed (rpm): | 55-4000 | |||||
Motor power (kW): | 7,5 | |||||
Rapid traverse (m/min): | 6000 4000 | |||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | Heidenhain TNC407 | |||||
Total power requirement (kW): | ||||||
Table length (mm): | 800 | |||||
Table width (mm): | 450 | |||||
Longitudal movement, X (mm): | 670 | |||||
Cross movement, Y (mm): | 480 | |||||
Vertical movement, Z (mm): | 475 | |||||
Spindle taper vertical (type/size): | Iso 40 | |||||
Spindle tape horizontal (type/size): | ||||||
Feeds X/Y/Z (mm/min): | Steglös | |||||
Distance spindle - table (mm): | ||||||
Spindle feed (mm/rev): | ||||||
Spindle movement (mm): |