Compare
Millingmachine Tos F2V CNC | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 3760 | |||||
Manufactur year: | 1994 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | 1510kg | |||||
Spindle speed (rpm): | 60-1000 1000 - 4000 | |||||
Motor power (kW): | 3kw | |||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | Heidenhain TNC360 | |||||
Total power requirement (kW): | ||||||
Table length (mm): | 1000 | |||||
Table width (mm): | 254 | |||||
Longitudal movement, X (mm): | 600 | |||||
Cross movement, Y (mm): | 355 | |||||
Vertical movement, Z (mm): | 152 | |||||
Spindle taper vertical (type/size): | Iso 40 | |||||
Spindle tape horizontal (type/size): | ||||||
Feeds X/Y/Z (mm/min): | 2,5-2500 | |||||
Distance spindle - table (mm): | ||||||
Spindle feed (mm/rev): | ||||||
Spindle movement (mm): |