Compare
Millingmachine Värnamo R-150 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 3682 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1950x2100x2150 | |||||
Machine weight (kgs): | 3150kg | |||||
Spindle speed (rpm): | steglös 225-3000 | |||||
Motor power (kW): | 10kw | |||||
Rapid traverse (m/min): | 8000 3000 | |||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | Heidenhain | |||||
Total power requirement (kW): | ||||||
Table length (mm): | 1200 | |||||
Table width (mm): | 400 | |||||
Longitudal movement, X (mm): | 800 | |||||
Cross movement, Y (mm): | 400 | |||||
Vertical movement, Z (mm): | 450 | |||||
Spindle taper vertical (type/size): | Iso 40 | |||||
Spindle tape horizontal (type/size): | ||||||
Feeds X/Y/Z (mm/min): | steglös 0-8000 0-3000 | |||||
Distance spindle - table (mm): | 80-530 | |||||
Spindle feed (mm/rev): | ||||||
Spindle movement (mm): |