Compare
Kompressor Atlas Copco ZR132 FF | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 3579 | |||||
Manufactur year: | 2011 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 3600x1800x2200 | |||||
Machine weight (kgs): | 3900kg | |||||
Motor power (kW): | 117kw | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | Skruv | |||||
Air capacity (l/s): | ||||||
Max working pressure (bar): | ||||||
Running hours (h): | 26289 | |||||
Noise level (db(A)): |