Compare
Tabledrillmachine Arboga B1004 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 3467 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | 100kg | |||||
Spindle speed (rpm): | 670-5650 | |||||
Motor power (kW): | 0,5hp | |||||
Transport volume/weight (lm/kgs): | ||||||
Spindel tape (type/size): | ||||||
Drilling capacity (mm): | 10 | |||||
Throat (mm): | 230 | |||||
Spindle stroke (mm): | ||||||
Table size (LxW mm): | 280x300 | |||||
Distance spindle - table (mm): | 285 | |||||
Tapping capacity (mm): | ||||||
Spindle feed (mm/rev): |