Compare
Teach-In Lathe DMT KERN CD480 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 3218 | |||||
Manufactur year: | 1999 | |||||
Accessories | 5321 timmar Hydralisk chuck extra backar 9 stålhållare 6 bomstålhållare |
|||||
Centre height (mm): | 230 | |||||
Centre distance (mm): | 1500 | |||||
Spindle bore (mm): | 90 | |||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | 4000Kg | |||||
Swing over bed (mm): | 475 | |||||
Swing in gap (mm): | ||||||
Swing over cross slide (mm): | 260 | |||||
Spindle speed (rpm): | 1-3000 | |||||
Spindle nose: | Din 55027 storlek 6 | |||||
Motor power (kW): | 25kw | |||||
Feed length/cross (mm/rev): | 1-1000 1-2000 | |||||
Rapid traverse (m/min): | 5/10 | |||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | Heidenhain Manual plus 3110 | |||||
Tool changer (type/number of tools): | ||||||
Tool holder (type): |