Compare
Kaiser TBH9 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 3215 | |||||
Manufactur year: | 2011 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 600x360x730 | |||||
Machine weight (kgs): | 20kg | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 230v | |||||
Max working pressure (bar): | 16bar | |||||
Drying capacity (l/s): | ||||||
Drying technology (type): | Kyla | |||||
Cooling medium (type): | R134a | |||||
Max inlet temperature (°C): |