Compare
Hegner GT6 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 3115 | |||||
Manufactur year: | ||||||
Accessories | 3st ledarpatron 0,4-0,45-0,5 m/m stg | |||||
Machine measurement (LxWxH mm): | 650x330x720 | |||||
Machine weight (kgs): | 70kg | |||||
Spindle speed (rpm): | ||||||
Motor power (kW): | 0,4kw | |||||
Transport volume/weight (lm/kgs): | ||||||
Spindel tape (type/size): | ||||||
Drilling capacity (mm): | ||||||
Throat (mm): | 110 | |||||
Spindle stroke (mm): | ||||||
Table size (LxW mm): | 195x150 | |||||
Distance spindle - table (mm): | ||||||
Tapping capacity (mm): | ||||||
Spindle feed (mm/rev): |