Compare
Millingmachine Abene VHF3 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 3055 | |||||
Manufactur year: | 1974 | |||||
Accessories | Bomstöd | |||||
Machine measurement (LxWxH mm): | 1500x1580x1650 | |||||
Machine weight (kgs): | 1300kg | |||||
Spindle speed (rpm): | 44-2000 | |||||
Motor power (kW): | 6hk | |||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | ||||||
Total power requirement (kW): | ||||||
Table length (mm): | 1200 | |||||
Table width (mm): | 260 | |||||
Longitudal movement, X (mm): | 750 | |||||
Cross movement, Y (mm): | 200 | |||||
Vertical movement, Z (mm): | 500 | |||||
Spindle taper vertical (type/size): | ISO40 | |||||
Spindle tape horizontal (type/size): | ||||||
Feeds X/Y/Z (mm/min): | 26-1200 13-600 | |||||
Distance spindle - table (mm): | 0-180 | |||||
Spindle feed (mm/rev): | ||||||
Spindle movement (mm): |