Compare
Atlas Copco LT3-15SB | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 2900 | |||||
Manufactur year: | 2015 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 625x580x720 | |||||
Machine weight (kgs): | 30kg | |||||
Motor power (kW): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | ||||||
Compression technology (type): | kolv | |||||
Air capacity (l/s): | 4,80 | |||||
Max working pressure (bar): | ||||||
Running hours (h): | ||||||
Noise level (db(A)): |