Compare
Sheet Rolling machine KMV type PV5S | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 2882 | |||||
Manufactur year: | 1967 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 2950x700x1100 | |||||
Machine weight (kgs): | 1500kg | |||||
Motor power (kW): | 5,5hp | |||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | ||||||
Working length (mm): | 1500 | |||||
Sheet thickness (mm): | 5 | |||||
Diameter of rolls (mm): | 150 | |||||
Nunber of rolls (pcs): | 3 | |||||
Pre bending (mm): | ||||||
Capacity 3 x roll diameter (mm): | ||||||
Capacity 5 x roll diameter (mm): |