Compare
CNC Lathe emcoturn 120P | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 2866 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Spindle bore (mm): | ||||||
Machine measurement (LxWxH mm): | 2000x900x1600 | |||||
Machine weight (kgs): | 375kg | |||||
Swing over bed (mm): | 180 | |||||
Swing over cross slide (mm): | ||||||
Spindle speed (rpm): | 150-4000 | |||||
Spindle nose: | ||||||
Motor power (kW): | ||||||
Feed length/cross (mm/rev): | 0-2000 | |||||
Rapid traverse (m/min): | 3000 | |||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | emcotronic TM02 | |||||
Tool changer (type/number of tools): | Revolver 8st | |||||
Total power requirement (kW): | ||||||
Max bar capacity (mm): | ||||||
Turning diameter (mm): | ||||||
Turning length (mm): | 180 | |||||
Live tooling (number axial/radial): | ||||||
Tool holder (type): |