Compare
Drillingmachine Deckel LK | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 2662 | |||||
Manufactur year: | ||||||
Accessories | Sony digital LF20 Skåp med tillbehör Delningsapp 1st kantavkännare spännhylsor Rundbord Fräsdonsaxel |
|||||
Machine measurement (LxWxH mm): | 1100x1250x1600 | |||||
Machine weight (kgs): | 900kg | |||||
Spindle speed (rpm): | 40-3100 | |||||
Motor power (kW): | 0,55 | |||||
Transport volume/weight (lm/kgs): | ||||||
Table length (mm): | 650 | |||||
Table width (mm): | 300 | |||||
Longitudal movement, X (mm): | 400 | |||||
Cross movement, Y (mm): | 250 | |||||
Vertical movement, Z (mm): | ||||||
Spindel tape (type/size): | ||||||
Drilling capacity (mm): | ||||||
Throat (mm): | ||||||
Spindle stroke (mm): | ||||||
Distance spindle - table (mm): | 210 | |||||
Spindle feed (mm/rev): |