Compare
Hydralic Press Tesema MU-100-2 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 2616 | |||||
Manufactur year: | 1977 | |||||
Accessories | Utmatning på bord | |||||
Machine measurement (LxWxH mm): | 2300x2100x3400 | |||||
Machine weight (kgs): | 5500kg | |||||
Motor power (kW): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Table size (LxW mm): | 1300x600 | |||||
Stroke (mm): | 500 | |||||
Press capacity (metric tons): | 100 | |||||
Distance between uprights (mm): | 1430 | |||||
Daylight (mm): | 600 | |||||
Slide size (LxB mm): | 1300x600 | |||||
Table height over floor (mm): | 950 | |||||
Press speed (mm/s): | ||||||
Rapid traverse (mm/s): | ||||||
Return force (metric ton): | ||||||
Return speed (mm/s): | ||||||
Ejector cylinder in slide (pcs/metric ton): | ||||||
Stroke ejector cylinder (mm): |