Compare
Hydralic Press Tesema | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 2615 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1500x850x2900 | |||||
Machine weight (kgs): | 2800kg | |||||
Motor power (kW): | 15hp | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Table size (LxW mm): | 700x480 | |||||
Stroke (mm): | ||||||
Press capacity (metric tons): | ca 25ton | |||||
Distance between uprights (mm): | 800 | |||||
Daylight (mm): | 350 | |||||
Slide size (LxB mm): | 700x480 | |||||
Table height over floor (mm): | 1020 | |||||
Press speed (mm/s): | ||||||
Rapid traverse (mm/s): | ||||||
Return force (metric ton): | ||||||
Return speed (mm/s): | ||||||
Ejector cylinder in slide (pcs/metric ton): | ||||||
Stroke ejector cylinder (mm): |