Compare
compressor Granzow Boge K4 Oljefri | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 2579 | |||||
Manufactur year: | 2011 | |||||
Accessories | Lufttork domnick hunter DAS5 | |||||
Machine measurement (LxWxH mm): | 1750x800x1500 | |||||
Machine weight (kgs): | 290kg | |||||
Motor power (kW): | 3,0 | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | 300 | |||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | kolv | |||||
Air capacity (l/s): | 346l/m | |||||
Max working pressure (bar): | 10 | |||||
Running hours (h): | 0 | |||||
Noise level (db(A)): |