Compare
Oilfree Compresser Atlas Copco LFX 0,7-10 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 2545 | |||||
Manufactur year: | 2015 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 500x300x500 | |||||
Machine weight (kgs): | 25 | |||||
Motor power (kW): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | ||||||
Compression technology (type): | kolv | |||||
Air capacity (l/s): | 1,02 | |||||
Max working pressure (bar): | 10 | |||||
Running hours (h): | ||||||
Noise level (db(A)): |