Compare
Millingmachine ABENE VHF 2 | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 2535 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1250x1550x1650 | |||||
Machine weight (kgs): | 1200kg | |||||
Spindle speed (rpm): | 44-2000 | |||||
Motor power (kW): | 6hp | |||||
Rapid traverse (m/min): | 1850 | |||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | ||||||
Total power requirement (kW): | ||||||
Table length (mm): | 1040 | |||||
Table width (mm): | 260 | |||||
Longitudal movement, X (mm): | 550 | |||||
Cross movement, Y (mm): | 200 | |||||
Vertical movement, Z (mm): | 500 | |||||
Spindle taper vertical (type/size): | ISO40 | |||||
Spindle tape horizontal (type/size): | ||||||
Feeds X/Y/Z (mm/min): | X16-750 YoZ Manuell | |||||
Distance spindle - table (mm): | ||||||
Spindle feed (mm/rev): | ||||||
Spindle movement (mm): |