Compare
Tapping arm ROSCAMAT MOSQUITO VH | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 2452 | |||||
Manufactur year: | 2015 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | 20kg | |||||
Spindle speed (rpm): | 300-600 steglös | |||||
Motor power (kW): | ||||||
Transport volume/weight (lm/kgs): | 750x370x260 | |||||
Drilling capacity (mm): | ||||||
Throat (mm): | 765 | |||||
Table size (LxW mm): | ||||||
Distance spindle - table (mm): | 0-515 | |||||
Tapping capacity (mm): | M2-M14 | |||||
Tapping depth (mm): | ||||||
Air consumption (l/s): |