Compare
Compresser Atlas Copco LE15-10UVPP | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 2284 | |||||
Manufactur year: | 2014 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1200x800x700 | |||||
Machine weight (kgs): | 142kg | |||||
Motor power (kW): | 10,5 | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | kolv | |||||
Air capacity (l/s): | 18,8 | |||||
Max working pressure (bar): | 10 | |||||
Running hours (h): | ||||||
Noise level (db(A)): |