Compare
Hydralic press AROS H4P1000 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 1645 | |||||
Manufactur year: | 1984/90 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1600x1600x3350 | |||||
Machine weight (kgs): | 9000 | |||||
Motor power (kW): | 15 | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Table size (LxW mm): | 620x840 | |||||
Stroke (mm): | 20-215 | |||||
Press capacity (metric tons): | 1000kn | |||||
Distance between uprights (mm): | 880 | |||||
Daylight (mm): | 600 | |||||
Slide size (LxB mm): | 360x600 | |||||
Table height over floor (mm): | 1000 | |||||
Press speed (mm/s): | 20 | |||||
Rapid traverse (mm/s): | 245 | |||||
Return force (metric ton): | 610kn | |||||
Return speed (mm/s): | ||||||
Ejector cylinder in slide (pcs/metric ton): | ||||||
Stroke ejector cylinder (mm): |