Compare
CNC Lathe Storebro CNC200 | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 1579 | |||||
Manufactur year: | 1985 | |||||
Accessories | Kylvätskeuttr Hydralisk 3backschuck |
|||||
Spindle bore (mm): | 55 | |||||
Machine measurement (LxWxH mm): | 3200x2000x1700 | |||||
Machine weight (kgs): | 4100 | |||||
Swing over bed (mm): | 260 | |||||
Swing over cross slide (mm): | 240 | |||||
Spindle speed (rpm): | 40-4000 | |||||
Spindle nose: | Din 55021/5 | |||||
Motor power (kW): | 11kw | |||||
Feed length/cross (mm/rev): | ||||||
Rapid traverse (m/min): | 10000 15000 | |||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | Sinumerik 3T/3 | |||||
Tool changer (type/number of tools): | Revolver 12läge | |||||
Total power requirement (kW): | ||||||
Max bar capacity (mm): | 44 | |||||
Turning diameter (mm): | 480 | |||||
Turning length (mm): | 675 | |||||
Live tooling (number axial/radial): | ||||||
Tool holder (type): |