Compare
Mobil kompressor Atlas Copco VT3D | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 1578 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 2700x1500x1450 | |||||
Machine weight (kgs): | 1000 | |||||
Motor power (kW): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | ||||||
Compression technology (type): | ||||||
Air capacity (l/s): | ||||||
Max working pressure (bar): | ||||||
Running hours (h): | ||||||
Noise level (db(A)): |