Compare
Plate egde planers Pullmax X-91 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 1441 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Additional info: | Maximal matningshastighet vid fasbredd 10mm 3,1m/min | |||||
990x600x1100 | ||||||
5,5hk 810kg | ||||||
fasbredd 15mm-9mm fasbredd 20mm-12mm | ||||||
do vid fasvinkel 55gr fasbredd 10mm-6mmm | ||||||
Minsta rätkant vid fasvinkel 25-45gr 3mm | ||||||
15mm 2,9m/min 20mm 2,7m/min 25mm 1,5m/min | ||||||
fasbredd 25mm-15mm |