Compare
Atlet 100ST | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 1376 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1900x900x2250 | |||||
Machine weight (kgs): | 1000 | |||||
Transport volume/weight (lm/kgs): | ||||||
Additional info: | Kapacitet 1000kg | |||||
Lyfthöjd 3500 |
Atlet 100ST | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 1376 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1900x900x2250 | |||||
Machine weight (kgs): | 1000 | |||||
Transport volume/weight (lm/kgs): | ||||||
Additional info: | Kapacitet 1000kg | |||||
Lyfthöjd 3500 |