Compare
Adsorption dryer ATLAS COPCO BD 260 | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 1208 | |||||
Manufactur year: | 2000 | |||||
Accessories | LD 4 filter PD och DD filter |
|||||
Machine measurement (LxWxH mm): | 1200x1400x2100 | |||||
Machine weight (kgs): | 1000 | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | 9 | |||||
Tank volume (l): | 219x2 | |||||
Supply voltage (V): | 380 | |||||
Max working pressure (bar): | 11 | |||||
Drying capacity (l/s): | 260 | |||||
Drying technology (type): | Värmereaktiverade lufttorkar av adsorptionstyp | |||||
Cooling medium (type): | ||||||
Max inlet temperature (°C): |