Compare
Eccentric press AIDA PC 7 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 1099 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1700x1100x3200 | |||||
Machine weight (kgs): | 8000 | |||||
Motor power (kW): | 7,5 | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Table size (LxW mm): | 950x500 | |||||
Throat (mm): | 400 | |||||
Press capacity (metric tons): | 75 | |||||
Ram stroke (mm): | 70 | |||||
Inclination (°): | ||||||
Ram size (LxB mm): | 530x400 | |||||
Bored to fit in table (mm): | 250 | |||||
Bored to fit in frame (mm): | 400x250 | |||||
Speed (strokes/min): | ||||||
Distance table - ram (mm): | 400 | |||||
Flywheel placement: |