Compare
CNC lathe MAZAK QUICK TURN 10 N | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 1041 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Spindle bore (mm): | 56 | |||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | 3500 | |||||
Swing over bed (mm): | ||||||
Swing over cross slide (mm): | ||||||
Spindle speed (rpm): | 36-3600 | |||||
Spindle nose: | A2-6 | |||||
Motor power (kW): | 2,5/5,5 | |||||
Feed length/cross (mm/rev): | ||||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | MAZATROL CAM T-2 | |||||
Tool changer (type/number of tools): | revolver/12 | |||||
Total power requirement (kW): | ||||||
Max bar capacity (mm): | ||||||
Turning diameter (mm): | 150 | |||||
Turning length (mm): | 507 | |||||
Live tooling (number axial/radial): | ||||||
Tool holder (type): |