Compare
CNC lathe LEADWELL T 6 | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 1040 | |||||
Manufactur year: | 2008 | |||||
Accessories | Komplett kylvätskeutrustning Hydralisk trebackschuck170mm 1sats hårda 1sats mjuka backar Spåntransportör 1st spånbalja Manual Guide I Färgskärm Centralsmörjningsystem RS232 Interface |
|||||
Spindle bore (mm): | 62 | |||||
Machine measurement (LxWxH mm): | 2100x1605x1595 | |||||
Machine weight (kgs): | 3500 | |||||
Swing over bed (mm): | ||||||
Swing over cross slide (mm): | ||||||
Spindle speed (rpm): | 6000 | |||||
Spindle nose: | A2-5 | |||||
Motor power (kW): | 11 | |||||
Feed length/cross (mm/rev): | X 0-105, Z 0-460 | |||||
Rapid traverse (m/min): | X 20, Z 24 | |||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | FANUC 0i TC | |||||
Tool changer (type/number of tools): | Revolver/12 | |||||
Total power requirement (kW): | ||||||
Max bar capacity (mm): | 51 | |||||
Turning diameter (mm): | 210 | |||||
Turning length (mm): | 420 | |||||
Live tooling (number axial/radial): | ||||||
Tool holder (type): |