Compare
CNC milling machine STOREBRO COMBI MILL | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 1028 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1200x1100x1350 | |||||
Machine weight (kgs): | 760 | |||||
Spindle speed (rpm): | 125-2500 | |||||
Motor power (kW): | 2,45 | |||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | HEIDENHAIN TNC 131 | |||||
Total power requirement (kW): | ||||||
Table length (mm): | 820 | |||||
Table width (mm): | 200 | |||||
Longitudal movement, X (mm): | 460 | |||||
Cross movement, Y (mm): | 150 | |||||
Vertical movement, Z (mm): | 360 | |||||
Spindle taper vertical (type/size): | ISO 40 | |||||
Spindle tape horizontal (type/size): | ||||||
Feeds X/Y/Z (mm/min): | 0-500 | |||||
Distance spindle - table (mm): | ||||||
Spindle feed (mm/rev): | ||||||
Spindle movement (mm): |